2015-01-31 Opening Bethel

P1210152 P1210153 P1210154 P1210155 P1210156 P1210157
P1210159 P1210160 P1210161 P1210162 P1210163 P1210164
P1210165 P1210166 P1210167 P1210168 P1210170 P1210171
P1210173 P1210174 P1210175 P1210176 P1210177 P1210178
P1210179 P1210180 P1210181 P1210182 P1210183 P1210184
P1210185 P1210186 P1210187 P1210188 P1210189 P1210190
P1210191 P1210192 P1210193 P1210194 2015-01-31 15.20.48 2015-01-31 15.20.57
2015-01-31 15.25.57 2015-01-31 15.38.35 2015-01-31 15.40.29 2015-01-31 15.40.30 2015-01-31 15.41.04 2015-01-31 15.41.06
2015-01-31 15.41.07 2015-01-31 15.41.08 P1210195 P1210196 P1210197 P1210198
P1210199 P1210200 P1210201 P1210202 P1210203 P1210204
P1210205 P1210206 P1210207 P1210208 P1210209 P1210210
P1210211 P1210212 P1210213 P1210214 P1210215 P1210216
P1210216a P1210217 P1210217a P1210218 P1210218a P1210219
P1210220 P1210221 P1210222 P1210223 P1210224 P1210225
P1210226 P1210227 P1210229 P1210230 P1210231 P1210232
P1210233 P1210234 P1210235 P1210236 P1210237 P1210239
P1210240 P1210241 P1210243 P1210244 P1210245 P1210246
P1210247 P1210248 P1210249 P1210250 P1210251 P1210252
P1210254